| INSURANCE BROKERS HANDBOOKS | |||||
| No. | Subject |
Sl No in Cart (Purchase-List) |
Price | ||
| 1 | Direct General & Life Broker | [51] | Rs.650/= | ||
| 2 | Reinsurance Broker | [51] | Rs.650/= | ||
| Online Tests (Validity Period: 90 days from the date of Submission of Test) | |||||
| No. | Subject & Test-Details |
Sl No in Cart (Purchase-List) |
Price | ||
| 1 | Brokers: Reinsurance Exam : 3 Mock-Test of 80 Qs (40 Qs-Compulsory + 40 Qs-Reinsurance) each Just-like-Exam. | [15] | Rs.850/= | ||
| 2 | Brokers: Life & Gen. Insurance: 3-On-line Mock-Tests of 80 Qs(40 Qs-Compulsory + 20 Qs-Life Ins + 20 Qs-Gen Ins) each Just-like-Exam. | [16] | Rs.850/= | ||
| 3 | Brokers: General Insurance: 3-On-line Mock-Tests of 80 Qs(40 Qs-Compulsory + 40 Qs-General Ins.) each Just-like-Exam. | [17] | Rs.850/= | ||
| 4 | Brokers: Composite: 3-On-line Mock-Tests of 120 Qs(40 Qs-Compulsory + 40 Qs-Reinsurance + 20 Qs-Life + 20 Qs-NonLife ) each Just-like-Exam. | [18] | Rs.1,100/= | ||
| 5 | Brokers: Life: 3-On-line Mock-Tests of 80 Qs(40 Qs-Compulsory + 40 Qs-Life) each Just-like-Exam. | [19] | Rs.850/= | ||



